Locate Downtown San Jose Complexes and New Developments on an Interactive Map.
Living Downtown San Jose: a blog about Urban Lifestyle and Real Estate Downtown San Jose.
|
San Jose Loft | 333 santana rw #241 |
|
| Neighborhood | Santana Row | |
| Square feet | 1250 | |
| Bedrooms | 1 | |
| Bathrooms | 1 1/2 | |
| Home Type | Loft | |
| Listing Broker | Elm Lane Properties | |
| Asking Price | $525,000 | |
|
San Jose Condo | 112 s 3rd st |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1458 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | New Light Realty | |
| Asking Price | $420,000 | |
|
San Jose Townhouse | 530 n 7th st |
|
| Neighborhood | Japantown San Jose | |
| Square feet | 1380 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Townhouse | |
| Listing Broker | Tuscana Properties | |
| Asking Price | $415,000 | |
|
San Jose Loft | 350 e mission st #220 |
|
| Neighborhood | Japantown San Jose | |
| Square feet | 968 | |
| Bedrooms | 1 | |
| Bathrooms | 1 1/2 | |
| Home Type | Loft | |
| Listing Broker | The Reiser Group | |
| Asking Price | $211,000 | |
|
San Jose Condo | 334 santana rw #300 |
|
| Neighborhood | Santana Row | |
| Square feet | 2042 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | New Land Corp | |
| Asking Price | $1,298,000 | |
MLS data updated daily.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Silicon Valley Lofts and Condos are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Read our disclaimer.