<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Downtown San Jose Real Estate</title>
	<link>http://www.siliconvalleylofts.com/blog</link>
	<description>Live, Work, and Play in Downtown San Jose</description>
	<pubDate>Thu, 09 May 2013 00:41:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Digging at One South Market</title>
		<link>http://www.siliconvalleylofts.com/blog/real-estate/digging-at-one-south-market/729/</link>
		<comments>http://www.siliconvalleylofts.com/blog/real-estate/digging-at-one-south-market/729/#comments</comments>
		<pubDate>Thu, 09 May 2013 00:41:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[apartments]]></category>

		<category><![CDATA[Centerra]]></category>

		<category><![CDATA[high-rise]]></category>

		<category><![CDATA[One South Market]]></category>

		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/real-estate/digging-at-one-south-market/729/</guid>
		<description><![CDATA[Construction trucks were spotted yesterday at the site of the proposed high-rise building on the corner of Santa Clara and Market Streets.  The new high-rise project being proposed is a 23-story tower with 312 for-rent units called One South Market.  According to one of the construction workers on-site, digging for One South Market [...]]]></description>
			<content:encoded><![CDATA[<p>Construction trucks were spotted yesterday at the site of the proposed high-rise building on the corner of Santa Clara and Market Streets.  The new high-rise project being proposed is a 23-story tower with 312 for-rent units called One South Market.  According to one of the construction workers on-site, digging for One South Market is scheduled to start today.  This is major progress for downtown as there has not been any residential highrise construction since Axis and The 88 were completed.  A few weeks ago we were just talking about another <a href="http://www.siliconvalleylofts.com/blog/real-estate/centerra-is-latest-proposed-highrise-in-downtown-san-jose/717/" target="blank">highrise tower</a>, Centerra, being proposed in downtown.  If both of these highrise buildings are built as planned, this would add over 650 additional rental units on the market in downtown San Jose in the next few years.  This doesn&#8217;t even include the 408-units being proposed as part of the North San Pedro project (more about this to come in the next day or two).  </p>
<p>One South Market is a joint project being developed by Essex Property Trust, KT Properties (developers of <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/Axis.htm" target="blank">Axis</a>), and Spring Capital Group.  For photos of the proposed One South Market project, check out the latest renderings on <a href="http://www.thesanjoseblog.com/2013/01/new-one-south-market-rendering.html" target="blank">The San Jose Blog</a>. </p>
<p>One South Market<br />
1 S. Market Street<br />
Downtown San Jose</p>
<p>For more downtown San Jose real estate information, call Tony Sum at (408) 891-8289.  </p>
<p><img src='http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/05/one-south-5-7-13.jpg' alt='one-south-5-7-13.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/real-estate/digging-at-one-south-market/729/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downtown Real Estate Sold in April 2013</title>
		<link>http://www.siliconvalleylofts.com/blog/real-estate/downtown-real-estate-sold-in-april-2013/728/</link>
		<comments>http://www.siliconvalleylofts.com/blog/real-estate/downtown-real-estate-sold-in-april-2013/728/#comments</comments>
		<pubDate>Mon, 06 May 2013 16:48:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Axis]]></category>

		<category><![CDATA[City Heights]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[Downtown San Jose]]></category>

		<category><![CDATA[The 88]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/real-estate/downtown-real-estate-sold-in-april-2013/728/</guid>
		<description><![CDATA[Just like the weather, the real estate market in downtown San Jose has been heating up.  Most real estate listings in downtown are selling within a week and usually with multiple offers.  This has lead to a shortage of inventory throughout Silicon Valley and many areas around the country.  Last month there [...]]]></description>
			<content:encoded><![CDATA[<p>Just like the weather, the real estate market in downtown San Jose has been heating up.  Most real estate listings in downtown are selling within a week and usually with multiple offers.  This has lead to a shortage of <a href="http://www.mercurynews.com/ci_23150753/housing-rebound-is-facing-obstacle-too-few-homes?source=email" target="blank">inventory</a> throughout Silicon Valley and many areas around the country.  Last month there were a number of complexes that had multiple sales.  This includes The 88, <a href="http://www.siliconvalleylofts.com/Japantown+San+Jose/Viridian+at+Bernal+Park.htm" target="blank">Viridian</a> at Bernal Park, Plant 51, City Heights, and <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/Paseo+Plaza.htm" target="blank">Paseo Plaza</a>.  And from the list of pending properties for sale, May will have a number of properties sold as well.  According to the sales team at Axis, sales have been spectacular since they&#8217;ve reopened with over 20 condos sold the last few weeks.  </p>
<p>Reminder: The following statistics represent resales of Central San Jose’s (MLS Area 9 which includes downtown San Jose) condos, townhomes, and lofts. As noted in past statistical postings, these numbers may not include sales from new construction developments. New developments may or may not provide information to the MLS. </p>
<p>For additional information about buying or selling real estate in downtown San Jose, call Tony Sum at (408) 891-8289.  </p>
<p></p>
<h2>April 2013</h2>
<table class="wptable rowstyle-alt" id="wptable-15"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:115px" align="left">Complex</th>
		<th class="sortable" style="width:200px" align="left">Address</th>
		<th class="sortable" style="width:15px" align="center">Beds</th>
		<th class="sortable" style="width:15px" align="center">Baths</th>
		<th class="sortable" style="width:30px" align="center">Sale Price</th>
		<th class="sortable" style="width:20px" align="center">COE</th>
	</tr>
	</thead>
	<tr>
		<td style="width:115px" align="left">The 88</td>
		<td style="width:200px" align="left">88 E. San Fernando #2202</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$1,000,000</td>
		<td style="width:20px" align="center">4/3/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">Madison Place</td>
		<td style="width:200px" align="left">895 Gaspar Vista</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:30px" align="center">$589,988</td>
		<td style="width:20px" align="center">4/16/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Madison Place</td>
		<td style="width:200px" align="left">866 Font Ter.</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:30px" align="center">$580,000</td>
		<td style="width:20px" align="center">4/22/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">Viridian</td>
		<td style="width:200px" align="left">886 Sakura Dr.</td>
		<td style="width:15px" align="center">4</td>
		<td style="width:15px" align="center">4</td>
		<td style="width:30px" align="center">$550,000</td>
		<td style="width:20px" align="center">4/26/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">The 88</td>
		<td style="width:200px" align="left">88 E. San Fernando #801</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$556,000</td>
		<td style="width:20px" align="center">4/5/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">Park Townsend</td>
		<td style="width:200px" align="left">46 W. Julian St. #431</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$545,000</td>
		<td style="width:20px" align="center">4/11/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Plant 51</td>
		<td style="width:200px" align="left">88 Bush St. #2187</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$540,000</td>
		<td style="width:20px" align="center">4/16/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">Viridian</td>
		<td style="width:200px" align="left">354 E. Hedding St.</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:30px" align="center">$508,900</td>
		<td style="width:20px" align="center">4/9/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Georgetown</td>
		<td style="width:200px" align="left">844 Georgetown Pl.</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:15px" align="center">3</td>
		<td style="width:30px" align="center">$530,000</td>
		<td style="width:20px" align="center">4/26/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">City Heights</td>
		<td style="width:200px" align="left">175 W. St. James #703</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$458,000</td>
		<td style="width:20px" align="center">4/9/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Plant 51</td>
		<td style="width:200px" align="left">88 Bush St. #2146</td>
		<td style="width:15px" align="center">1</td>
		<td style="width:15px" align="center">1.5</td>
		<td style="width:30px" align="center">$460,000</td>
		<td style="width:20px" align="center">4/16/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">City Heights</td>
		<td style="width:200px" align="left">175 W. St. James St. #606</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$446,111</td>
		<td style="width:20px" align="center">4/30/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Paseo Plaza</td>
		<td style="width:200px" align="left">144 S. 3rd St. #513</td>
		<td style="width:15px" align="center">1</td>
		<td style="width:15px" align="center">1</td>
		<td style="width:30px" align="center">$402,000</td>
		<td style="width:20px" align="center">4/9/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" align="left">Paseo Plaza</td>
		<td style="width:200px" align="left">144 S. 3rd St. #522</td>
		<td style="width:15px" align="center">1</td>
		<td style="width:15px" align="center">1</td>
		<td style="width:30px" align="center">$317,500</td>
		<td style="width:20px" align="center">4/23/13</td>
	</tr>
	<tr>
		<td style="width:115px" align="left">Parkside</td>
		<td style="width:200px" align="left">411 Park Ave. #102</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:15px" align="center">2</td>
		<td style="width:30px" align="center">$289,025</td>
		<td style="width:20px" align="center">4/11/13</td>
	</tr>
	<tr class="alt">
		<td style="width:115px" >&nbsp;</td>
		<td style="width:200px" >&nbsp;</td>
		<td style="width:15px" >&nbsp;</td>
		<td style="width:15px" >&nbsp;</td>
		<td style="width:30px" >&nbsp;</td>
		<td style="width:20px" >&nbsp;</td>
	</tr>
</table><p>
</p>
<p>*The above statistics are generated using information from the MLSListings, Inc. (formerly RE InfoLink) MLS, but have not been verified and are not guaranteed. MLSListings, Inc. disclaims any responsibility for the accuracy and reliability of these statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/real-estate/downtown-real-estate-sold-in-april-2013/728/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Townhouse Listing Overlooking Los Gatos Creek Trail</title>
		<link>http://www.siliconvalleylofts.com/blog/real-estate/townhouse-listing-overlooking-los-gatos-creek-trail/724/</link>
		<comments>http://www.siliconvalleylofts.com/blog/real-estate/townhouse-listing-overlooking-los-gatos-creek-trail/724/#comments</comments>
		<pubDate>Sat, 04 May 2013 18:27:56 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Los Gatos Creek Trail]]></category>

		<category><![CDATA[San Jose]]></category>

		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/real-estate/townhouse-listing-overlooking-los-gatos-creek-trail/724/</guid>
		<description><![CDATA[Wonderful new listing in the Madison Place at Monte Vista complex for sale.  This 3 bedroom, 3 bathroom townhouse overlooks the Los Gatos Creek Trail and is just minutes from the heart of downtown San Jose.  The 1,621 square foot floorplan includes one bedroom and a full bathroom on the main living level. [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful new listing in the Madison Place at Monte Vista complex for sale.  This 3 bedroom, 3 bathroom townhouse overlooks the Los Gatos Creek Trail and is just minutes from the heart of downtown San Jose.  The 1,621 square foot floorplan includes one bedroom and a full bathroom on the main living level.  The kitchen includes features beautiful stone counters and stainless steel appliances.  Plenty of counter space for cooking and dining at the eat-in countertop.  This fantastic townhouse property has been upgraded to include a technology package with surround sound in the living room and master bedroom.  Don&#8217;t miss out on this wonderful townhome for sale!</p>
<p>344 Bautista Place<br />
Downtown San Jose<br />
3 Bedroom, 3 Bathrooms<br />
1,621 Square Feet*<br />
List Price $579,000<br />
MLS #81314399</p>
<p>Open house Saturday 5/4 and Sunday 5/5 from 1:00-4:00pm.  </p>
<p>For more information, click <a href="http://www.siliconvalleylofts.com/Other+Silicon+Valley+Neighborhoods/Other+Communities/Townhouse_4991.htm" target="blank">here</a>.</p>
<p>Listed by Eric Woodward, Silicon Valley Lofts &#038; Condos</p>
<p><img src='http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/05/344-bautista-kitchen-web.jpg' alt='344-bautista-kitchen-web.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/real-estate/townhouse-listing-overlooking-los-gatos-creek-trail/724/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Downtown San Jose Farmers Market Returns</title>
		<link>http://www.siliconvalleylofts.com/blog/uncategorized/downtown-san-jose-farmers-market-returns/722/</link>
		<comments>http://www.siliconvalleylofts.com/blog/uncategorized/downtown-san-jose-farmers-market-returns/722/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:03:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Downtown San Jose]]></category>

		<category><![CDATA[Farmers' market]]></category>

		<category><![CDATA[Pacific Coast Farmers Market]]></category>

		<category><![CDATA[San Pedro Square]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/uncategorized/downtown-san-jose-farmers-market-returns/722/</guid>
		<description><![CDATA[The downtown San Jose Farmers Market at San Pedro Square returns today after a winter hiatus. From 10:00am - 2:00pm every Friday you can enjoy fresh California grown fruits and vegetables from local vendors, buy beautiful orchids or fresh cut flowers, have lunch from one of the hot food vendors, as well as get many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/05/sj-farmers-market.jpg" title="sj-farmers-market.jpg"><img src="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/05/sj-farmers-market.thumbnail.jpg" alt="sj-farmers-market.jpg" style="float: left; padding: 6px" /></a>The<a href="http://www.pcfma.com/market_home.php?market_id=14" target="blank"> downtown San Jose Farmers Market </a>at <a href="http://www.sanpedrosquare.com/" target="blank">San Pedro Square</a> returns today after a winter hiatus. From 10:00am - 2:00pm every Friday you can enjoy fresh California grown fruits and vegetables from local vendors, buy beautiful orchids or fresh cut flowers, have lunch from one of the hot food vendors, as well as get many specialty products such as baked goods, kettle korn, hummus, and homemade toffee. This is a Zero Waste Event, so please make an effort to bring your own reusable bags. <a href="http://www.pcfma.com/" target="blank">Pacific Coast Farmers&#8217; Markets</a> is celebrating its 25th Anniversary with many special promotions and events throughout the market season. A calendar of events can be found at www.pcfma.com.</p>
<p>What: <a href="http://www.pcfma.com/market_home.php?market_id=14" target="blank">Downtown San Jose Farmers Market</a><br />
When: Every Friday, 10:00 am - 2:00 pm thru November 15<br />
Where: San Pedro Street between Santa Clara and St. John Streets in <a href="http://www.siliconvalleylofts.com/">downtown San Jose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/uncategorized/downtown-san-jose-farmers-market-returns/722/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3rd Annual ArtHouse Block Party Takes Over the SoFA District This Saturday</title>
		<link>http://www.siliconvalleylofts.com/blog/downtown-happenings/3rd-annual-arthouse-block-party-takes-over-the-sofa-district-this-saturday/720/</link>
		<comments>http://www.siliconvalleylofts.com/blog/downtown-happenings/3rd-annual-arthouse-block-party-takes-over-the-sofa-district-this-saturday/720/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:56:32 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Downtown Happenings]]></category>

		<category><![CDATA[ArtHouse]]></category>

		<category><![CDATA[Downtown San Jose]]></category>

		<category><![CDATA[food trucks]]></category>

		<category><![CDATA[Institute of Contemporary Art]]></category>

		<category><![CDATA[Moveable Feast]]></category>

		<category><![CDATA[SoFA District]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/downtown-happenings/3rd-annual-arthouse-block-party-takes-over-the-sofa-district-this-saturday/720/</guid>
		<description><![CDATA[There’s a great event for the whole family happening this weekend in downtown San Jose’s SoFA District. ArtHouse is an interactive art festival and block party that will include art shows, guided gallery tours, artist talks, hands-on art activities, original artworks for sale, live performances and music, food by Moveable Feast food trucks, and much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/04/arthouse.jpg" title="arthouse.jpg"><img src="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/04/arthouse.thumbnail.jpg" alt="arthouse.jpg" style="float: left; padding: 6px" /></a>There’s a great event for the whole family happening this weekend in <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/index.htm">downtown San Jose</a>’s <a href="http://sjdowntown.com/live-here/neighborhoods/sofa-district/" target="blank">SoFA District</a>. <a href="http://www.sjica.org/detail.html?eid=954" target="blank">ArtHouse</a> is an interactive art festival and block party that will include art shows, guided gallery tours, artist talks, hands-on art activities, original artworks for sale, live performances and music, food by <a href="http://us4.campaign-archive2.com/?u=ffa3d1d9a2b788985d5cc8177&amp;id=63a78e2037" target="blank">Moveable Feast food trucks</a>, and much more!<br />
All of the activities will take place in the galleries and venues along South First Street between San Salvador and Reed, and outdoor at the newly renovated Parque de los Pobladores. <a href="http://www.sjica.org/detail.html?eid=954" target="blank">ArtHouse</a> takes place between 12:00pm – 4:00pm. There will be free event parking at Notre Dame High School (596 So. 2nd St.), or $5 all-day parking at the city lot under Highway 280, 1 block south of the <a href="http://www.sjica.org/" target="blank">Institute of Contemporary Art</a> (560 So. 1st St.). For more information, visit <a href="http://www.sjica.org/" target="blank">www.sjica.org</a>.<br />
What: <a href="http://www.sjica.org/detail.html?eid=954" target="blank">ArtHouse</a> Art Festival and Block Party<br />
When: Saturday, April 27, 12:00pm - 4:00pm<br />
Where: South First Street between San Salvador and Reed Streets in <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/index.htm">downtown San Jose</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/downtown-happenings/3rd-annual-arthouse-block-party-takes-over-the-sofa-district-this-saturday/720/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Centerra is Latest Proposed Highrise in Downtown San Jose</title>
		<link>http://www.siliconvalleylofts.com/blog/real-estate/centerra-is-latest-proposed-highrise-in-downtown-san-jose/717/</link>
		<comments>http://www.siliconvalleylofts.com/blog/real-estate/centerra-is-latest-proposed-highrise-in-downtown-san-jose/717/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:39:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Living in Downtown]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/real-estate/centerra-is-latest-proposed-highrise-in-downtown-san-jose/717/</guid>
		<description><![CDATA[A good indicator that the real estate recession is a thing of the past is all of the recent chatter about construction going on.  And there is plenty of chatter happening about more highrises being built in downtown San Jose.  The latest proposed high-rise development is called Centerra, a 21-story high rise tower, [...]]]></description>
			<content:encoded><![CDATA[<p>A good indicator that the real estate recession is a thing of the past is all of the recent chatter about construction going on.  And there is plenty of chatter happening about more highrises being built in downtown San Jose.  The latest proposed high-rise development is called Centerra, a 21-story high rise tower, 347 unit project by Simeon Residential Properties.  And according to the Silicon Valley Business <a href="http://www.bizjournals.com/sanjose/news/2013/04/23/simeon-is-raring-to-go-on-downtown-san.html" target="blank">Journal</a>, the developers of Centerra are ready to jump into the real estate market in downtown, possibly as soon as this summer.  </p>
<p>The Centerra project will be located on the city block between Almaden Avenue and Notre Dame Avenue, and Carlysle Street and W. Saint John Street.  The project will face the San Pedro Square Market and kitty-corner to <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/Axis.htm" target="blank">Axis</a>, another high-rise development in downtown San Jose.  If this location sounds familiar, this site was previously slated for another highrise residential building called The Carlysle, which was going to be built by Barry Swenson Builder (developer of City Heights).  It sounds like Barry Swenson Builder will be helping with the design-build for the new Centerra highrise.  According to plans for Centerra, the project will also include 7,000 square feet of retail facing the San Pedro Square Market.  </p>
<p>Centerra<br />
Downtown San Jose<br />
21-story highrise, 347 units<br />
7,000 square fee of retail<br />
Simeon Residential Properties</p>
<p>For additional information about real estate and high-rise living in downtown San Jose, call Tony at (408) 891-8289.  </p>
<p><img src='http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/04/centerra.jpg' alt='centerra.jpg' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/real-estate/centerra-is-latest-proposed-highrise-in-downtown-san-jose/717/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silicon Valley Restaurant Week Returns to Downtown San Jose</title>
		<link>http://www.siliconvalleylofts.com/blog/downtown-happenings/silicon-valley-restaurant-week-returns-to-downtown-san-jose-2/715/</link>
		<comments>http://www.siliconvalleylofts.com/blog/downtown-happenings/silicon-valley-restaurant-week-returns-to-downtown-san-jose-2/715/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:09:30 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
		
		<category><![CDATA[Downtown Happenings]]></category>

		<category><![CDATA[Arcadia]]></category>

		<category><![CDATA[Capital Club]]></category>

		<category><![CDATA[Downtown San Jose]]></category>

		<category><![CDATA[Fairmont Hotel]]></category>

		<category><![CDATA[Il Fornaio]]></category>

		<category><![CDATA[loft]]></category>

		<category><![CDATA[Marriott Hotel]]></category>

		<category><![CDATA[Mezcal]]></category>

		<category><![CDATA[Morton's]]></category>

		<category><![CDATA[Santana Row]]></category>

		<category><![CDATA[Silicon Valley Restaurant Week]]></category>

		<category><![CDATA[St. Claire Hotel]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/downtown-happenings/silicon-valley-restaurant-week-returns-to-downtown-san-jose-2/715/</guid>
		<description><![CDATA[Starting tomorrow, April 24, and running thru May 1, Silicon Valley Restaurant Week returns with specially priced prix fixe menus from some of the best restaurants in Silicon Valley. Many of your favorite, and many new, restaurants in San Jose are offering a three-course dinner – appetizer, entrée, and dessert – at a special price. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/04/restaurant-week-2013.jpg" title="restaurant-week-2013.jpg"><img src="http://www.siliconvalleylofts.com/blog/wp-content/uploads/2013/04/restaurant-week-2013.thumbnail.jpg" alt="restaurant-week-2013.jpg" style="float: left; padding: 6px" /></a>Starting tomorrow, April 24, and running thru May 1, <a href="http://www.siliconvalleyrestaurantweek.com/" target="blank">Silicon Valley Restaurant Week</a> returns with specially priced prix fixe menus from some of the best restaurants in Silicon Valley. Many of your favorite, and many new, restaurants in San Jose are offering a three-course dinner – appetizer, entrée, and dessert – at a special price. Diners get a chance to sample cuisine from a broad selection of restaurants at a very affordable price. Restaurants get to thank local customers, and consumers can show their support for their favorite restaurants.</p>
<p>Participating restaurants in <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/index.htm">downtown San Jose</a> include Arcadia at the Marriott Hotel, the Capital Club, Il Fornaio at the St. Claire Hotel, Loft Bat &amp; Bistro, Mezcal, Morton’s the Steakhouse, and the Grill on the Alley at the Fairmont Hotel. Restaurants in Campbell, Willow Glen, Sunnyvale, Santa Clara, and beyond are also participating. For a full list of participating restaurants, <a href="http://www.siliconvalleyrestaurantweek.com/restaurants/" target="blank">click here</a>.</p>
<p>What: <strong>Silicon Valley Restaurant Week</strong><br />
When: April 24 – May 1, 2013<br />
Where: various areas including <a href="http://www.siliconvalleylofts.com/Downtown+San+Jose/index.htm">downtown San Jose</a>, <a href="http://www.siliconvalleylofts.com/Santana+Row/index.htm">Santana Row</a>, Campbell, Willow Glen, Santa Clara, Sunnyvale, and beyond.</p>
<p>For more information visit <a href="http://www.siliconvalleyrestaurantweek.com/" target="blank">www.siliconvalleyrestaurantweek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siliconvalleylofts.com/blog/downtown-happenings/silicon-valley-restaurant-week-returns-to-downtown-san-jose-2/715/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Sold in March 2013</title>
		<link>http://www.siliconvalleylofts.com/blog/real-estate/real-estate-sold-in-march-2013/713/</link>
		<comments>http://www.siliconvalleylofts.com/blog/real-estate/real-estate-sold-in-march-2013/713/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:22:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[condos]]></category>

		<category><![CDATA[Downtown San Jose]]></category>

		<category><![CDATA[lofts]]></category>

		<category><![CDATA[Plant 51]]></category>

		<category><![CDATA[property for sale]]></category>

		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://www.siliconvalleylofts.com/blog/real-estate/real-estate-sold-in-march-2013/713/</guid>
		<description><![CDATA[If you are currently active in the real estate market by now you&#8217;ve noticed that prices are going up.  And if you&#8217;re not in the market, you&#8217;ve probably read or heard about the bidding wars and lack of inventory.  An article in last week&#8217;s San Jose Mercury punctuates the point by stating that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are currently active in the real estate market by now you&#8217;ve noticed that prices are going up.  And if you&#8217;re not in the market, you&#8217;ve probably read or heard about the bidding wars and lack of inventory.  An article in last week&#8217;s San Jose <a href="http://www.mercurynews.com/business/ci_23054077/bay-area-home-prices-up-12th-straight-month" target="blank">Mercury</a> punctuates the point by stating that &#8220;intense demand has sent prices soaring.&#8221;  Its not much different here in downtown San Jose as prices are on the rise with a shortage of available real estate for sale.  Let&#8217;s take a look at the condos, lofts, and townhomes that sold in downtown San Jose last month.  You will see that a few of the top floor units at The 88 sold and there was plenty of activity at Plant 51.  One additional note to consider is that the number of short sales and bank-owned (REO) properties has significantly dried up.  </p>
<p>Reminder: The following statistics represent resales of Central San Jose’s (MLS Area 9 which includes downtown San Jose) condos, townhomes, and lofts. As noted in past statistical postings, these numbers may not include sales from new construction developments. New developments may or may not provide information to the MLS. </p>
<p>For additional information about buying or selling real estate in downtown San Jose, call Tony Sum at (408) 891-8289.  </p>
<p></p>
<h2>March 2013</h2>
<table class="wptable rowstyle-alt" id="wptable-14"  cellspacing="1" cellpadding="1">
	<thead>
	<tr>
		<th class="sortable" style="width:115px" align="left">Complex</th>
		<th class="sortable" style="width:200px" align="left">Address</th>
		<th class="sortable" style="width:15px" align="center">Beds</th>
		<th class="sortable" style="width:15px" align="center">Baths</th>
		<th class="sortable" style="width:25px" align="center">Sq.Ft.</th>
		<th class="sortable" style="width:30px" align="center">Sale Price</th>
		<th class="sortable" style="width:20px" align="center">COE</th>
	</tr>
	</thead>
	<tr>
		<td style="width:115px" align="left">The 88</td>
		<td style="width:200px" align="left">88 E. San Fernando #2203</td>
		<td style="width:15px" align="center">2</td>
