Locate Downtown San Jose Complexes and New Developments on an Interactive Map.
Living Downtown San Jose: a blog about Urban Lifestyle and Real Estate Downtown San Jose.
Featured below is a selection of Condos for sale located within downtown San Jose, Japantown, and Santana Row. Whether you are looking for upscale luxury Condo, or casual and comfortable home, you will find the best selection of Condos available on this site. Feel free to contact us if you have any questions regarding any Condo listed below. If you don’t find the Downtown San Jose Condo you are searching for, just contact us and we can help you with a more detailed search. The list below is for informational purposes only, and is not intended to solicit any Condo currently listed for sale with another broker.
|
San Jose Condo | 146 s 3rd st |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1962 | |
| Bedrooms | 3 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Silicon Valley Lofts & Condos | |
| Asking Price | $459,000 | |
|
San Jose Condo | 144 s 3rd st #637 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1421 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Silicon Valley Lofts & Condos | |
| Asking Price | $449,000 | |
|
San Jose Condo | 1 e julian st #223 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1450 | |
| Bedrooms | 3 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Coldwell Banker-Los Gatos | |
| Asking Price | $449,000 | |
|
San Jose Condo | 144 s 3rd st #154 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1488 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Keller Williams Realty-Silicon Valley | |
| Asking Price | $444,900 | |
|
San Jose Condo | 144 s 3rd st #201 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1421 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Silicon Valley Lofts & Condos | |
| Asking Price | $429,000 | |
|
San Jose Condo | 112 s 3rd st |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1458 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | New Light Realty | |
| Asking Price | $420,000 | |
|
San Jose Condo | 144 s 3rd st #317 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1421 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Intero Real Estate Services | |
| Asking Price | $419,000 | |
|
San Jose Condo | 435 n 2nd st #215 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1548 | |
| Bedrooms | 3 | |
| Bathrooms | 3 | |
| Home Type | Condo | |
| Listing Broker | Coldwell Banker-Los Gatos | |
| Asking Price | $419,000 | |
|
San Jose Condo | 116 s 3rd st |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1458 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Connect Realty | |
| Asking Price | $410,000 | |
|
San Jose Condo | 144 s 3rd st #135 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1542 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Silicon Valley Lofts & Condos | |
| Asking Price | $399,000 | |
|
San Jose Condo | 30 e julian st #101 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1235 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Janet Houde, Broker | |
| Asking Price | $300,000 | |
|
San Jose Condo | 38 n almaden bl #502 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 655 | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Home Type | Condo | |
| Listing Broker | Green Oak Realty | |
| Asking Price | $280,000 | |
|
San Jose Condo | 411 park av #216 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1048 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Century 21-Alpha | |
| Asking Price | $275,000 | |
|
San Jose Condo | 411 park av #231 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1048 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Intero Real Estate Services | |
| Asking Price | $270,000 | |
|
San Jose Condo | 400 n 1st st #314 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1292 | |
| Bedrooms | 1 | |
| Bathrooms | 1 1/2 | |
| Home Type | Condo | |
| Listing Broker | Altas Realty | |
| Asking Price | $269,000 | |
|
San Jose Condo | 144 s 3rd st #322 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 858 | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Home Type | Condo | |
| Listing Broker | Intero Real Estate Services | |
| Asking Price | $250,000 | |
|
San Jose Condo | 1060 s 3rd st #244 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 667 | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Home Type | Condo | |
| Listing Broker | True-Vision Network Real Estate | |
| Asking Price | $150,000 | |
|
San Jose Condo | 334 santana rw #300 |
|
| Neighborhood | Santana Row | |
| Square feet | 2042 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | New Land Corp | |
| Asking Price | $1,298,000 | |
MLS data updated daily.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Silicon Valley Lofts and Condos are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Read our disclaimer.