Locate Downtown San Jose Complexes and New Developments on an Interactive Map.
Living Downtown San Jose: a blog about Urban Lifestyle and Real Estate Downtown San Jose.
Featured below is a selection of Condos for sale located within downtown San Jose, Japantown, and Santana Row. Whether you are looking for upscale luxury Condo, or casual and comfortable home, you will find the best selection of Condos available on this site. Feel free to contact us if you have any questions regarding any Condo listed below. If you don’t find the Downtown San Jose Condo you are searching for, just contact us and we can help you with a more detailed search. The list below is for informational purposes only, and is not intended to solicit any Condo currently listed for sale with another broker.
|
San Jose Condo | 130 e san fernando st #426 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1622 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Pearson Realty | |
| Asking Price | $549,000 | |
|
San Jose Condo | 175 w saint james st #408 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 1042 | |
| Bedrooms | 2 | |
| Bathrooms | 2 | |
| Home Type | Condo | |
| Listing Broker | Nu Level Realty, Inc. | |
| Asking Price | $460,000 | |
|
San Jose Condo | 1 e julian st #111 |
|
| Neighborhood | Downtown San Jose | |
| Square feet | 547 | |
| Bedrooms | 1 | |
| Bathrooms | 1 | |
| Home Type | Condo | |
| Listing Broker | Today Sothebys International Realty | |
| Asking Price | $298,000 | |
|
San Jose Condo | 334 santana rw #346 |
|
| Neighborhood | Santana Row | |
| Square feet | 1984 | |
| Bedrooms | 2 | |
| Bathrooms | 2 1/2 | |
| Home Type | Condo | |
| Listing Broker | Coldwell Banker Los Altos | |
| Asking Price | $1,349,000 | |
MLS data updated daily.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Silicon Valley Lofts and Condos are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents. Read our disclaimer.